Brinell Hardness (500 KG. Load, 10mm Ball) | Approximately 73 HB |
---|---|
Elongation | Maximum of 12% in 2.0 in [50.8 mm] of length |
Material | 6063-T6 Aluminum Alloy |
Modulus of Elasticity | 10 million lbs/in2 [703,100 kg/cm2] |
Straightness | 0.0125 in/ft [0.1042 cm/m2], not to exceed 0.25 in [0.64 cm] over a 20 ft [6 m] length. |
Surface Finish | 201 R1 Clear Anodize, 150 RMS with an application depth of 0.001 in - 0.002 in [0.025 mm - 0.051 mm] |
Tensile Strength | 30,000 lbs/in2 [2,109 kg/cm2] |
Twist | 1/4° per foot, not to exceed 3° over a 20-foot length |
Yield Strength | 25,000 lbs/in2 [1,758 kg/cm2] |
CAD file: E010050100
Simply click here to print out an easy to read summary of what makes these products great options!